Homes that sold in the Huntley Hills neighborhood of Chamblee, Georgia from January 1 through June 1 2010

SEARCH ALL HOMES FOR SALE IN HUNTLEY HILLS
Here is a list of all the homes that sold in Huntley Hills from January 1 to June 1, 2010:
Address Closing date Sale price
4211 Commodore Drive 2/18/2010 $275,000
3909 Captain Drive 5/21/2010 $299,900
2003 Commodore Lane 3/31/2010 $289,000
3843 Captain Drive 2/26/2010 $273,000
4039 Admiral Drive 5/18/2010 $243,000
3995 Forrestal Drive 3/31/2010 $258,000
1963 Plantation Lane 5/7/2010 $254,900
2131 Plantation Lane 3/10/2010 $243,000
3841 Admiral Drive 5/28/2010 $252,000
4221 Admiral Drive 2/25/2010 $242,500
3938 Longview Drive 4/11/2010 $221,200
3804 Longview Drive 5/21/2010 $232,000
3807 Greenhill Drive 3/5/2010 $215,500
Click on the neighborhood to see the sales for the same period: Ashford Park, Drew Valley. Lynwood Park
Or check out the current market conditions for North Dekalb County, or search by map for your home.