Homes that sold in Drew Valley subdivision of Brookhaven in Atlanta Georgia from Jan through June 2010

Here is the list of homes that sold in the Drew Valley subdivision in Brookhaven Atlanta, Georgia from January 1 through June 1, 2010:
Address Closing Date Price
2384 Drew Valley Road NE 1/29/2010 $350,000
2370 Drew Valley Road NE 4/14/2010 $345,000
2673 Drew Valley Road NE 3/11/2010 $342,000
2574 Cove Circle NE 3/23/2010 $356,400
2466 Cove Circle NE 5/14/2010 $323,500
2369 Drew Valley Road NE 4/16/2010 $309,000
2077 Drew Valley Road NE 2/26/2010 $279,000
2332 Nesbitt Drive NE 4/28/2010 $275,000
2729 Drew Valley Road NE 5/27/2010 $257,000
1591 Fearn Circle NE 4/29/2010 $242,500
2629 Drew Valley Road NE 4/30/2010 $230,000
2509 Wawona Drive NE 2/18/2010 $211,500
2228 Drew Valley Road NE 4/7/2010 $126,700
If you wish to see the homes that sold in Ashford Park or homes that sold Huntley Hills see the blog post for that neighborhood.
Click on this link if you wish to search all homes for sale by map, or contact Kelly at 678-576-7075 or email her at 25kelly@gmail.com if you need more information about your neighborhood