Homes that sold in the Ashford Park neighborhood of Brookhaven from Jan 1 through June 1 2010

SEARCH ALL HOMES FOR SALE IN ASHFORD PARK
Homes sales from January 1 through June 1, 2010 in Ashford Park ( does not include those not listed in FMLS ):
2757 Redding Road NE 5/19/2010 $900,000
3032 Templewood Drive NE 3/15/2010 $920,000
1845 9th Street 3/23/2010 $650,000
1852 Duke Road 3/11/2010 $680,000
2829 Duncan Drive 1/22/2010 $599,000
1830 Georgian Terrace 4/1/2010 $624,000
1623 Wayland Circle NE 2/12/2010 $540,000
1842 Bragg Street 2/22/2010 $510,000
1858 Duke Road 5/4/2010 $440,000
3322 Alden Place Drive NE 4/15/2010 $395,000
1878 Ninth Street 5/20/2010 $358,000
1223 Ivy Brook Lane NE 3/18/2010 $380,500
1101 Bailiff Court NE 4/30/2010 $380,000
1128 Bailiff Court NE 2/25/2010 $379,500
1441 Etowah Drive NE 4/19/2010 $365,000
2695 Ashford Road NE 3/29/2010 $357,500
2530 Thompson Road NE 3/2/2010 $345,000
2603 Winding Lane NE 3/29/2010 $300,000
2859 Cravenridge Drive NE 5/14/2010 $298,500
3016 Cravenridge Drive NE 2/26/2010 $310,000
2605 Skyland Drive NE 4/29/2010 $270,000
2797 Winding Lane NE 4/28/2010 $284,200
2694 Winding Lane NE 5/7/2010 $286,900
1875 8th Street 3/30/2010 $275,000
3225 Caldwell Road NE 4/16/2010 $265,000
2814 Georgian Drive W 3/24/2010 $275,000
1810 Duke Road 5/20/2010 $217,000
1447 Wilford Drive NE 4/21/2010 $217,000
2766 Valvedere Drive NE 5/11/2010 $210,000
2719 Green Meadows Ln 2/24/2010 $191,500
1762 Tobey Road 5/28/2010 $220,000
2989 Parkridge Drive NE 3/5/2010 $310,000
3026 Skyland Drive NE 2/5/2010 $140,000
2635 Apple Valley Road NE 3/5/2010 $60,000
To see sales in other Brookhaven and Chamblee neighborhoods, like on the name:
DREW VALLEY HUNTLEY HILLS LYNWOOD PARK
If you would like to see sales in your neighborhood, give me a call at 678-576-7075 or email me at 25kelly@gmail.com
Search for homes for sale by map in Atlanta Georgia